OCL Open Pairings
Round 5
 
Results are shown according to team - not color of pieces.
KOST     1.5-2.5 Churchill United    
Steelers62 1970 White 0-1  Iibrahim 2200 Black
Sonoftill 1909 Black 1/2-1/2  Baggins 1920 White
Fege 1866 White 1-0  Hanzo 1791 Black
Rjaye 1713 Black 0-1  Vbscripteater 1814 White
 
Grand Patzers     4-0 Raging Pawns    
Koff 2040 White 1-0  Sameerwadkar2 2032 Black
Reasoanblep 1939 Black 1-0F Mattrock8787 1946 White
Pawnmower 1919 White 1-0  Pacoblanca 1844 Black
Devilsbishop 1792 Black 1-0F Hansbasnok 1830 White
 
Vanceremos     0.5-3.5 RIF    
Gregorio 2156 White 1/2-1/2  Kamberi 2297 Black
Bobill 2012 Black 0-1  Drawyah 2168 White
Rrose 2003 White 0-1  Bamab 2170 Black
Miguek 1935 Black 0-1  Chess4blood 2093 White
 
Team X     0.5-3.5 Checkmates    
Rightknight 2018 White 0-1  Iwulu 2103 Black
Pkrall 1980 Black 0-1  Flupo 2077 White
Goodfela 1935 White 0-1  Fmantheking 1930 Black
Scecutti 1909 Black 1/2-1/2  Wellfan 1804 White
 
Team Tsubasa     2.5-1.5 Sidcup Sinners    
Cesarcr 1991 White 1-0  Saturnz 1900 Black
Sonareclipse 1970 Black 1/2-1/2  Cognito 1852 White
Wester 1876 White 0-1  Aslan 1692 Black
Apodo 1890 Black 1-0  Bookkeeper 1498 White
Last update:  Nov 8 at 21:45-FICS
TD - Toby Landes