OCL Open Standings
Final - Fall 2003
Team 1 2 3 4 5 6 7 8 9 Matches Games
RIF 3.5 3.5 3.5 4 3.5 3 2.5 3.5 2 8.5 29
Checkmates 2.5 3.5 2 2.5 3.5 2.5 3 2 2 7.5 23.5
Churchill United 0.5 1 3.5 2.5 2.5 3.5 2 2 2.5 6 20
KOST 3 0.5 0.5 3 1.5 3.5 2.5 2.5 2 5.5 19
Grand Patzers 3 2.5 2 0 4 0.5 2 3 2 5.5 19
Team Tsubasa 1 3 2.5 1.5 2.5 1.5 1.5 2 2 4 17.5
Team X 1 3 1.5 2 0.5 1 2 1.5 2 2.5 14.5
Sidcup Sinners 1 1.5 3 2 1.5 0.5 1 0.5 2.5 2.5 13.5
Vanceremos 3 1 1 1.5 0.5 3.5 1.5 1 1.5 2 14.5
Raging Pawns 0.5 0.5 0.5 1 0 0.5 1 2 1.5 0.5 7.5
Toby Landes TD