OCL Open Pairings
Round 1
 
Results are shown according to team - not color of pieces.
A Subsection
Cryptoknights     1-3 Grand Patzers    
Jonesey 2001 White 0-1 Koff 2068 Black
Bigodes 1929 Black 0-1F Sonareclipse 2006 White
Ktwag 1906 White 1-0 Reasoanblep 2045 Black
Blackk 1769 Black 0-1 Thxgg 1895 White
 
RIF     2.5-1.5 Team Capablanca    
Drawyah 2318 White 1/2-1/2  Peepn 2180 Black
Unsound 2251 Black 1-0  Pkrall 1975 White
Czechmate 2170 White 1/2-1/2  BaroneRosso 1957 Black
Wolfenspitz 2023 Black 1/2-1/2  Paturuzito 1948 White
 
KOST = Bye
 
B Subsection
Alcoolympic     3.5-0.5 IHS    
Kabu 2093 White 1-0F  Cattivo 2085 Black
Bersek 2000 Black 1-0  Zviad 1662 White
Draghetto 1981 White 1-0  Vindalooman 1565 Black
Bobovieri 1950 Black 1/2-1/2  Sibilla 1539 White
 
Venceremos     4-0 Zuggernauts    
Faustopuntier 2031 White 1-0  Mrbishop 1735 Black
Amav 2081 Black 1-0  Blundersaurus 1756 White
Bobhill 2027 White 1-0 Trcspot 1690 Black
Rrose 1901 Black 1-0XF Tibetiantick 1524 White
 
Siberian Wolves     1-3 A Team    
Skinnypuppy 2107 White 0-1  Gracey 2200 Black
Masterxiangqi 2111 Black 0-1XF Alexcolins 1958 White
Matias 2080 White 1-0 Trener 1897 Black
Ttarsha 1910 Black 0-1F  Tourettes 1797 White
Last update: Nov 24 - 09:00 FICS
Toby Landes TD