OCL Open - Fall 2004 Standings
A Subsection 1 2 3 4 5 Matches Games
RIF 2.5 3.5 3.5 2 3 4.5 14.5
Team Capablanca 1.5 2 3.5 2.5 2.5 3.5 12
Grand Patzers 3 4 2 1.5 1 2.5 11.5
KOST 2 0 0.5 2 1.5 1 6
Cryptoknights 1 0.5 0.5 2 2 1 6
B Subsection 1 2 3 4 5 Matches Games
Alcoolympic 3.5 2 2.5 3 3 4.5 14
Vanceremos 4 2 2.5 2.5 1 3.5 12
A Team 3 3 3 1.5 1 3 11.5
IHS 0.5 3 1 3 3 3 10.5
Zuggernauts 0 1 1.5 1 3 1 6.5
Siberian Wolves 1 1 1.5 1 1 0 5.5
               
Semi Finals              
RIF 2.5            
Venceremos 1.5            
Alcoolympic 3.5            
Team Capablanca 0.5            
               
Finals              
Alcoolympic 2.5            
RIF 1.5            
Last update: Dec 13 - 06:18 FICS
Toby Landes TD