OCL Open Standings
Final
Team 1 2 3 4 5 6 7 8 9 Matches Games
Check Mates 3 3 3 2.5 1.5 4 4 4 3.5 8 28.5
RIF 4 3 2 3 2.5 2 4 3.5 1.5 7 25.5
NDV 3 4 2.5 1.5 2 2 2 3 2.5 6.5 22.5
Black Knights 2.5 0 2 2.5 2.5 2 0 2 1.5 4.5 15
KOST 2.5 1.5 1.5 1 3.5 2 3 0 2 4 17
Vanceremos 1.5 1 0 3 3 2 0 2 2.5 4 15
Desert Rats 1 1.5 4 1.5 2 2 2 2 2 3.5 18
Just For Fun 1.5 2.5 1 2.5 1 2.5 2 0.5 1 3.5 14.5
Sacrificial Lambs 0 2.5 3.5 1 1.5 1.5 1.0 1 0.5 2 12.5
Grand Patzers 1 1 0.5 1.5 0.5 0 2 2 3 2 11.5
Toby Landes TD