OCL Open Standings
Final
Team 1 2 3 4 5 6 7 8 9 10 11 Matches Games
Phantom 6 4 3 4 3.5 4 2 4 2.5 3.5 3.5 2.5 10.5 36.5
RIF 3 4 4 3 4 3.5 3.5 3 4 4 1.5 10 37.5
Siberian Wolves 0.5 0 2.5 4 3 2 3 3.5 2.5 2 3.5 8 26.5
Cyptoknights 0 3.5 1.5 1 2 2.5 3.5 1 2.5 3 3 6.5 23.5
Churchill United 3.5 3 2 3.5 1.5 0.5 0.5 2.5 3 0.5 2.5 6.5 23
Grand Patzers 4 1 0 3 1.5 3 0 2.5 1.5 4 3 6 23.5
KOST 3 3 2 0.5 2.5 2.5 0.5 0.5 1.5 0 2.5 5.5 18.5
Team Tsubasa 1 0.5 2 4 0 1.5 1 1.5 3 3.5 1.5 3.5 19.5
Turzo Tornadoes 1 2 2 1 2 2.5 2 1.5 1 2 1 3.5 18
Vanceremos 3 1 2 0 2.5 1.5 2 1.5 0 1 1.5 3 16
Raging Pawns 0 2 2 0.5 0 1.5 2 2.5 0.5 0.5 0.5 2.5 12
Zuggernauts 1 1 0 0 1 1 2 1.5 1 0 1 0.5 9.5
Toby Landes TD