OCL Open Pairings
Round 1
 
Results are shown according to team - not color of pieces.
Raging Pawns     1-3 Churchill United    
Sameerwadkar2 2032 White 0-1  Cafemilate 2350 Black
Logis 1903 Black 0-1  Iibrahim 2200 White
Stevensun 1878 White 0-1F  Baggins 1920 Black
Deputydawg 1864 Black 1-0  Hanzo 1791 White
 
KOST     4-0 Checkmates    
Akdog3 2258 White 1-0F  Engkanto 2077 Black
Steelers62 1970 Black 1-0  Gmdanny 1927 White
Fege 1866 White 1-0  Psionic 1825 Black
Rjaye 1713 Black 1-0  Almaty 1819 White
 
Grand Patzers     3.5-0.5 Sidcup Sinners    
Koff 2040 White 1-0  Saturnz 1965 Black
Sonareclipse 2026 Black 1-0  Doubleentendre 1868 White
Igrok 1985 White 1/2-1/2  Workout 1866 Black
Reasoanblep 1962 Black 1-0  Bookkeeper 1735 White
 
Vanceremos     1-3 Team Tsubasa    
Gregorio 2208 White 1-0F  Cesarcr 2014 Black
Rrose 2003 Black 0-1  Kethury 2013 White
Bobhill 2023 White 0-1  Wester 1930 Black
Jfgl 1764 Black 0-1  Maskarado 1892 White
 
RIF = Bye
Last update:  Feb 16 at 20:15 FICS
TD - Toby Landes