OCL Open Standings
Final
Team 1 2 3 4 5 6 7 8 9 Matches Games
RIF 2 3.5 3.5 2.5 4 4 2.5 3.5 3 8.5 28.5
Churchill United 3 2.5 3 1 3.5 4 3 2 1 6.5 23
Grand Patzers 3.5 3.5 1 1.5 3 2 2 2 2.5 5.5 21
Vanceremos 1 4 3 3 0 2 2.5 2 2 5.5 19.5
KOST 4 1.5 0.5 2 2 2 1.5 3.5 4 4.5 21
Raging Pawns 1 0.5 2 2 1 2 3 3 1 3.5 15.5
Checkmates 0 0.5 0 2 3 2 1 0.5 3 3 12
Team Tsubasa 3 2 1 2 0.5 0 1 0.5 1.5 2 11.5
Sidcup Sinners 0.5 0 3 2 1   0   1.5 1 0 1.5 9
Toby Landes TD