OCL Open - Spring 2005 Standings
A Subsection 1 2 3 4 5 Matches Games
Frengo & Friends 3 3.5 2 2 3 4 13.5
Alcoolympic 1 3 3.5 3 2 3.5 12.5
Team Capablanca 3 1 3.5 2 1 2.5 10.5
KOST 1 2 0.5 2 3 2 8.5
Team Morphy 2 0.5 0.5 1 1 0.5 5
B Subsection 1 2 3 4 5 Matches Games
RIF 3.5 2 4 4 3 4.5 16.5
Grand Patzers 1.5 2 2 3.5 2.5 3 11.5
Venceremos 0.5 3 3 2.5 1.5 3 10.5
Chess Tigers 2.5 3 0 1.5 2 2.5 9
Team Reti 2 1 2 0 2 1.5 7
Zuggernauts 2 1 1 0.5 0 0.5 4.5
               
Semi Finals SF         Matches Games
RIF 3.5         1 3.5
Frengo & Friends 2.5         1 2.5
Grand Patzers 1.5         0 1.5
Alcoolympic 0.5         0 0.5
               
Finals F         Matches Games
RIF  2.5          1 2.5 
Frengo & Friends  1.5          0 1.5 
Last update: Mar 13 - 12:15 FICS
Toby Landes TD