OCL Open Section - Winter 2006 Standings
Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Matches Games
RIF 3 2 3 2.5 2.5 2.5 3 6.5 18.5
Alcoolympics 3 3 2.5 2 1.5 3 1.5 4.5 16.5
Grand Patzers 2 1.5 1 4 3 2 2.5 4 16
Chess Tigers 2 1 2 1.5 3 3 2 3.5 14.5
Venceremos 1 2.5 2 2 2 1.5 1.5 2.5 12.5
KOST 1 2.5 2 0 1 1 2.5 2.5 10
Naija Bobos 2 1.5 1.5 2 1 1 1 1 10
Updated: 03/19 18:31
Toby Landes TD