OCL Open Pairings
Round 7
 
Results are shown according to team - not color of pieces.
Venceremos 2.5 - 1.5 Wandering Kings
faustopuntier 2246 White 0 - 1 alefzero 2277 Black
DarthDaver 2157 Black 1 - 0 gegitor 2154 White
Gregorioo 2167 White 1/2 - 1/2 CamyC 1992 Black
bobhill 2040 Black 1 - 0 pietshaq 1965 White
 
Type O Negative 3 - 1 Chess Tigers
cattivo 2309 White 1 - 0 noHz 2196 Black
mtjab 2284 Black 0 - 1 F Thestorm 2133 White
zbyshek 2070 White 1 - 0 Gracey 2133 Black
predkoo 1831 Black 1 - 0 wester 1870 White
 
Resistance is Futile 2 - 2 Caissa
SanyaSanya 2356 White 1 - 0 NikolaAntonov 2055 Black
drawyah 2332 Black 1 - 0 sdemjanenko 2031 White
Unsound 2214 White 0 - 1 nham 1980 Black
MiamiAl 2156 Black 0 - 1 GMfree 1950 White
 
Naija Bobos 2 - 2 Alcoolympics
iwulu 2218 White 1 - 0 ivanciuccio 2030 Black
Abayom 2131 Black 1 - 0 BoboVieri 1958 White
blackk 1810 White 0 - 1 F GiancarloG 1888 Black
geolas 1775 Black 0 - 1 hurtedking 1725 White
 
Pawn->Queen = Bye
+ = contact made, * = time established but not confirmed
Updated: 03/24 13:13
Bob Kraemer TD