U1800 Standings
                   
Team 1 2 3 4 5 6 7 Matches Games
BMUS 1 2.5 3.5 3 2 3.5 2 5 17.5
Tundra Rats 3 3 1.5 3 1.5 2 2 4 16
Light Squares 2 1.5 2.5 2 2 2 3.5 4 15.5
About Tal 3 2 0.5 2 2.5 2 2 4 14
Flickwerk 2 1 3.5 1 3 1 3 3.5 14.5
Chess Companions 3 2 0.5 1.5 2.5 3 0.5 3.5 13
CC Black Bishops 1 1.5 2.5 1 1 2 2 2 11
Italy 1 2.5 1.5 2.5 1.5 0.5 1 2 10.5
Results reported 16 16 16 16 16 16 16 28 112

Last update: Jan 4 - 12:00 FICS

U1800 TD Keith Hayward drawyah2@aol.com