OCL U1900 Section - Fall 2005 Standings
Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Matches Games
Garibaldi 2.5 2 3 2 2 3 3.5 5.5 18
Poisoned Pawns 1.5 2.5 3.5 4 1.5 2.5 3.5 5 19
Gambit 1.5 3.5 3.5 2 2.5 3 1.5 4.5 17.5
BMUS 3 0.5 3.5 3.5 2 1.5 3 4.5 17
Chess Companions 2 2 0.5 0.5 2.5 3 2.5 4 13
Tundra Rats 2 1.5 0.5 2.5 2.5 1 0.5 2.5 10.5
About Tal 2.5 2 1 0 1.5 1 1 1.5 9
Light Squares 1 2 0.5 1.5 1.5 1 0.5 0.5 8
Updated: 11/11 14:52
Keith Hayward TD