OCL U1900 Pairings
Round 2
 
Results are shown according to team - not color of pieces.
About Tal 0-4 Tundra Rats
CelticDeath 1742 White 0-1 pwncakes 1859 Black
RockyRook 1688 Black 0-1 Robertroy 1577 White
VincentB 1580 White 0-1 tjraczko 1575 Black
Lamtarra 1563 Black 0-1 Gurkan 1569 White
 
Mad Rooks 2.5-1.5 BMUS
abkbyfktrc 1892 White 0-1 GreatBendini 1856 Black
lliamah 1826 Black 1-0 ttretter 1853 White
bvrus 1726 White 1-0 latefordinner 1769 Black
zcomcon 1683 Black 1/2-1/2 bbbad 1627 White
 
Poisoned Pawns 1.5-2.5 Zuggernauts
ymy 1838 White 1-0 OttoGott 1746 Black
MGoo 1808 Black 1/2-1/2 LangstonB 1740 White
filipe 1616 White 0-1 MAUV 1707 Black
MattBinMi 1575 Black 0-1 EagleWingz 1538 White
 
Flickwerk 2.5-1.5 Gambit Squares
Lofoten 1829 White 1/2-1/2 Valiantangel 1827 Black
MickeyS 1726 Black 1-0 chessbridge 1813 White
woodchuck 1612 White 0-1 delirioit 1710 Black
twotowers 1611 Black 1-0 F Petlya 1680 White
+ = contact made
Updated: 10/24 10:58
Keith Hayward TD