OCL U1900 Pairings
Round 4
 
Results are shown according to team - not color of pieces.
BMUS 1.5-2.5 Poisoned Pawns
GreatBendini 1856 White 0-1 ymy 1838 Black
Dryden 1813 Black 1/2-1/2 MGoo 1808 White
latefordinner 1769 White 1-0 TGV 1730 Black
Timotheous 1771 Black 0-1 filipe 1616 White
 
Mad Rooks 2.5-1.5 Zuggernauts
abkbyfktrc 1892 White 1/2-1/2 Mekk 1781 Black
lliamah 1826 Black 1-0 MAUV 1707 White
Kaga 1762 White 0-1 LangstonB 1740 Black
bvrus 1726 Black 1-0 OttoGott 1746 White
 
Gambit Squares 2-2 Tundra Rats
chessbridge 1813 White 0-1 pwncakes 1859 Black
MStav 1740 Black 0-1 Robertroy 1577 White
delirioit 1710 White 1-0 tjraczko 1575 Black
GadsHill 1563 Black 1-0 Whacker 1496 White
 
Flickwerk 2-2 About Tal
Lofoten 1829 White 1-0 F Beefcke 1758 Black
Chessface 1645 Black 1-0 CelticDeath 1742 White
ahorse 1642 White 0-1 jjgsmm 1692 Black
twotowers 1611 Black 0-1 RockyRook 1688 White
+ = contact made
Updated: 10/29 20:51
Keith Hayward TD