OCL U1900 Pairings
Round 1
 
Results are shown according to team - not color of pieces.
Tundra Ratz 0.5-3.5 BMUS
radicalpawn 1746 White 1/2-1/2 ttretter 1819 Black
OttoGott 1705 Black 0-1 Timotheous 1805 White
RealChosenOne 1672 White 0-1 Prashantpereira 1769 Black
stevelco 1603 Black 0-1 MStav 1723 White
 
Monkey Club 1900 2.5-1.5 Gladiators
northridgehawk 1875 White 0-1 tedjowongso 1806 Black
nyman 1869 Black 1-0 F DerryMaster 1725 White
Dmjjmd 1754 White 1/2-1/2 pompboy 1644 Black
Borbely 1739 Black 1-0 jpoblano 1499 White
 
Madrooks 0.5-3.5 TamVeins
Frigateland 1847 White 0-1 ngo 1887 Black
abkbyfktrc 1841 Black 1/2-1/2 schroedinger 1878 White
lliamah 1826 White 0-1 Henderb 1755 Black
Aramen 1814 Black 0-1 whitecharger 1733 White
 
Everything But Yul Brenner 2-2 Rainbow Warriors
bigblueberry 1757 White 0-1 xombie 1842 Black
yellowpowerranger 1696 Black 1/2-1/2 Acho 1736 White
clarinetref 1649 White 1-0 NoiroP 1724 Black
Fromper 1617 Black 1/2-1/2 Bodia 1696 White
+ = contact made, * = time established but not confirmed
Updated: 06/24 22:09
Keith Hayward TD