OCL U1900 Pairings
Round 2
 
Results are shown according to team - not color of pieces.
Monkey Club 1900 1.5-2.5 Tundra Ratz
northridgehawk 1875 White 0-1 F ivanst 1802 Black
nyman 1869 Black 0-1 RealChosenOne 1672 White
Dmjjmd 1754 White 1/2-1/2 stevelco 1603 Black
Borbely 1739 Black 1-0 Whacker 1544 White
 
Gladiators 3-1 BMUS
tedjowongso 1806 White 1-0 ttretter 1819 Black
jsswaheguru 1648 Black 0-1 Timotheous 1805 White
pompboy 1644 White 1-0 Prashantpereira 1769 Black
manurpatria 1560 Black 1-0 bbbad 1610 White
 
TamVeins 3-1 Everything But Yul Brenner
schroedinger 1878 White 1-0 erusin 1815 Black
ngo 1887 Black 1-0 bigblueberry 1757 White
Henderb 1755 White 0-1 yellowpowerranger 1696 Black
whitecharger 1733 Black 1-0 phorku 1610 White
 
Rainbow Warriors 1.5-2.5 Madrooks
xombie 1842 White 0-1 Frigateland 1847 Black
Valiantangel 1767 Black 1/2-1/2 abkbyfktrc 1841 White
Acho 1736 White 1-0 lliamah 1826 Black
Bodia 1696 Black 0-1 bvrus 1761 White
+ = contact made, * = time established but not confirmed
Updated: 07/03 09:02
Keith Hayward TD