OCL U1900 Pairings
Round 4
 
Results are shown according to team - not color of pieces.
BMUS 1-3 TamVeins
ttretter 1819 White 1/2-1/2 schroedinger 1878 Black
Prashantpereira 1769 Black 1/2-1/2 ngo 1887 White
latefordinner 1760 White 0-1 Henderb 1755 Black
MStav 1723 Black 0-1 whitecharger 1733 White
 
Gladiators 2-2 Everything But Yul Brenner
tedjowongso 1806 White 0-1 erusin 1815 Black
PankracyRozumek 1674 Black 1-0 yellowpowerranger 1696 White
jsswaheguru 1648 White 0-1 clarinetref 1649 Black
pompboy 1644 Black 1-0 phorku 1610 White
 
Madrooks 3.5-0.5 Tundra Ratz
Frigateland 1847 White 1/2-1/2 ivanst 1802 Black
abkbyfktrc 1841 Black 1-0 RealChosenOne 1672 White
bvrus 1761 White 1-0 stevelco 1603 Black
Aramen 1814 Black 1-0 Whacker 1544 White
 
Rainbow Warriors 1-2 Monkey Club 1900
Valiantangel 1767 White + + AcuWill 1869 Black
Acho 1736 Black 0-1 Dmjjmd 1754 White
NoiroP 1724 White 1-0 Borbely 1739 Black
Bodia 1696 Black 0-1 ZwaartePaard 1735 White
+ = contact made, * = time established but not confirmed
Updated: 07/21 20:28
Keith Hayward TD