OCL U1900 Section - Spring 2008 Standings
Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Matches Games
TamVeins 3.5 3 4 3 3 4 2.5 7 23
Madrooks 0.5 2.5 1 3.5 3 3 2 4.5 15.5
Tundra Ratz 0.5 2.5 2 0.5 1 4 3 3.5 13.5
BMUS 3.5 1 3 1 2.5 1 1 3 13
Gladiators 1.5 3 2 2 2 1 1.5 2.5 13
Monkey Club 1900 2.5 1.5 1.5 2 1 0 3 2.5 11.5
Rainbow Warriors 2 1.5 0 2 2 3 1 2.5 11.5
Everything But Yul Brenner 2 1 2.5 2 1.5 0 2 2.5 11
Updated: 08/13 21:31
Keith Hayward TD