OCL U1900 Section - Winter 2006 Standings
Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Matches Games
Poisoned Pawns 3 2.5 3.5 4 2 0.5 3.5 2.5 3 7.5 24.5
Garibaldi 3 1.5 3 2.5 3 4 2 2 3 7 24
BMUS 1.5 3 1 1.5 4 3.5 2 2 3.5 5 22
Zuggernauts 1 1 2.5 2 3.5 2 2 2 3 5 19
Light Squares 3 3 1.5 1.5 4 2 0.5 2 2 4.5 19.5
About Tal 1 2 3 2 1 3.5 4 1.5 0.5 4 18.5
Gambit 2 1.5 0.5 2.5 0 0.5 4 2 1 3 14
Armata Brancaleone 1 1.5 2 0 0 2 0 3 1 2 10.5
Tundra Rats 2.5 1 1 2 0.5 0 0 1 1 1.5 9
Updated: 04/03 08:34
Keith Hayward TD