OCL U1900 Pairings
Round 2
 
Results are shown according to team - not color of pieces.
BMUS 2-2 Mad Rooks
GreatBendini 1865 White 0-1 abkbyfktrc 1860 Black
latefordinner 1748 Black 1-0 bvrus 1804 White
ttretter 1740 White 1-0 lliamah 1733 Black
Timotheous 1635 Black 0-1 Aramen 1729 White
 
Tundra Rats 2-2 Zuggernauts
pwncakes 1855 White 1-0 bscastro 1869 Black
pokrate 1793 Black 1-0 Mekk 1758 White
viridomaros 1662 White 0-1 EagleWingz 1736 Black
Whacker 1501 Black 0-1 daneg 1689 White
 
Flickwerk 2.5-1.5 Gambit Squares
predkoo 1831 White 1/2-1/2 Valiantangel 1849 Black
Philwillb 1767 Black 1-0 chessbridge 1789 White
GBate 1686 White 1-0 GadsHill 1656 Black
phorku 1577 Black 0-1 silenceofwater 1596 White
 
Xmates 1-3 Poisoned Pawns
avidmate 1826 White 1-0 purplepawns 1863 Black
ericnyc 1680 Black 0-1 danijelo 1852 White
Freidenker 1644 White 0-1 MGoo 1823 Black
mattbinmi 1638 Black 0-1 dzonson 1779 White
 
About Tal = Bye
+ = contact made
Updated: 02/20 20:55
Keith Hayward TD