OCL U1900 Pairings
Round 6
 
Results are shown according to team - not color of pieces.
Flickwerk 2-2 BMUS
predkoo 1831 White 1-0 Dryden 1799 Black
Philwillb 1767 Black 1-0 ttretter 1740 White
GBate 1686 White 0-1 latefordinner 1748 Black
petlya 1680 Black 0-1 Timotheous 1635 White
 
Xmates 2-2 About Tal
avidmate 1826 White 0-1 vandy 1885 Black
ericnyc 1680 Black 1-0 VincentB 1577 White
Freidenker 1644 White 1-0 RockyRook 1594 Black
mattbinmi 1638 Black 0-1 Lamtarra 1489 White
 
Poisoned Pawns 2-2 Mad Rooks
purplepawns 1863 White 1-0 abkbyfktrc 1860 Black
MGoo 1823 Black 1-0 bvrus 1804 White
danijelo 1852 White 0-1 lliamah 1733 Black
dzonson 1779 Black 0-1 Aramen 1729 White
 
Gambit Squares 1-3 Zuggernauts
Valiantangel 1849 White 0-1 Mekk 1758 Black
chessbridge 1789 Black 0-1 OttoGott 1730 White
GadsHill 1656 White 1/2-1/2 EagleWingz 1736 Black
silenceofwater 1596 Black 1/2-1/2 daneg 1689 White
 
Tundra Rats = Bye
+ = contact made
Updated: 03/25 15:21
Keith Hayward TD