OCL U1900 Section - Winter 2007 Standings
Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Matches Games
BMUS 3.5 2 4 2 2 2 2.5 4 3 7 25
Mad Rooks 3 2 2.5 2.5 2 2 3 2.5 2 7 21.5
Flickwerk 2.5 2.5 3 1.5 4 2 3 2 2 6.5 22.5
Poisoned Pawns 1.5 3 2 3 4 2 3 0 3.5 6 22
Xmates 2 1 1.5 3.5 2 2 1.5 2.5 2 4 18
About Tal 1 2 0 2 0 2 1 2.5 2 3 12.5
Gambit Squares 3 1.5 2.5 1 2 1 1 1.5 1 2.5 14.5
Zuggernauts 0.5 2 1 0.5 0 3 2 1.5 2 2.5 12.5
Tundra Rats 1 2 1.5 2 2 2 1 1.5 0.5 2 13.5
Updated: 04/03 08:12
Keith Hayward TD